Shakarpur, New Delhi, Delhi
GST No. 07CTRPS0224C1ZR
Call 07949350084 84% Response Rate
Send Enquiry
Product Brochure
| Type | Addressable |
| System Components | Fire Alarm Control Panel |
| Usage/Application | INDUSTRIAL USE |
| Model Name/Number | AVANI |
| Circuit Count | Charging voltage 28 V, +- 2% nominal Charging current 1.2A (max) |
View Complete details
| Phase | Three Phase |
| Usage/Application | Monitor |
| Voltage | 240 V |
| Brand | Apollo |
| Display Type | Digital |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial |
| Brand | Agni |
| Voltage | 220 V |
| Power | Electric |
| Display Type | Digital |
| Country of Origin | Made in India |
View Complete details
| Type | Conventional |
| System Components | Fire Alarm Control Panel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Relay Outputs | Supervisory Relay |
| Control Keys | Evacuate |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Model Name/Number | LCM-320 |
| BRAND | NOTIFIER |
| System Components | FIRE ALARM CONTROL PANEL |
| Temperature | 0 to 49 Deg C |
| Voltage | 24 VDC nominal, 27.6 VDC maximum |
Additional Information:
View Complete details