Shakarpur, New Delhi, Delhi
GST No. 07CTRPS0224C1ZR
Call 07949350084 84% Response Rate
Send Enquiry
Product Brochure
| Type | Addressable |
| Brand | Edward |
| System Components | Control Module |
| Usage/Application | Residential Buildings |
| Body Material | M S Body |
| Color | White |
| Model Name/Number | SIGA CR |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Brand | Edward |
| Type | Addressable |
| System Components | Smoke Detectors |
| Usage/Application | ISOLATE TO DETECTOR |
| Body Material | Plastic |
| Color | White |
| Model Name/Number | SIGA-IB |
View Complete details
Product Brochure
| Type | Addressable |
| Brand | Edward |
| System Components | Fire Alarm Control Panel |
| Body Material | M S Body |
| Color | Red |
| Model Name/Number | IO series 1000 |
| Automation Grade | Automatic |
| Alarm Band | Edward -EST |
| Device Per Loop | 125 Detectors + 125 Device |
| Number Of Loops | 1-4 Loop |
| Audible Alarm | Yes |
| Wall Mounted | Yes |
| Fire Resistance | Yes |
| I Deal In | New Only |
| Installation Service | Yes |
View Complete details
Product Brochure
| Type | Addressable |
| Brand | Edward |
| System Components | Fire Alarm Control Panel |
| Usage/Application | Fire Detection |
| Body Material | Steel |
| Color | Red |
| Model Name/Number | EST-3X |
| Relay Outputs | Trouble Relay, Alarm Relay, Supervisory Relay |
| Control Keys | Evacuate, Mute Buzzer, System Reset |
| I Deal In | New Only |
| Installation Service | Yes |
View Complete details
Product Brochure
| Type | Addressable |
| System Components | Manual Call Point |
| Usage/Application | Fire Alarm System |
| Model Name/Number | SIGA 270 |
| Color | Red |
SIGA-270The Edwards EST SIGA-270 Single Action Pull Station is compatible only with GE Security s Signature Loop Controller.?? Place your order today and we will ship your replacement pull station immediately
View Complete details
Product Brochure
| Type | Addressable |
| Automation Grade | Automatic |
| Model Name/Number | 3-CHAS7 |
| Usage/Application | chassis |
| System Components | Fire Alarm Control Panel |
| Color | Grey |
| Brand | EST-EDWARD |
| Body Material | M S Body |
| Country of Origin | Made in India |
Edwards EST 3-CHAS7 takes one chassis space in wallbox, provides space for 7 local rail modules, up to two power supplies, and a 1⁄2 footprint module.
EST3 has a wide selection of cabinet arrangements allowing the greatest use of EST3’s flexible modular design. Lobby enclosure wallboxes are manufactured from #14 AWG cold rolled steel with a gray baked enamel finish. Lobby enclosure doors are manufactured from #14 AWG cold rolled steel and have a modern contoured door design with integral viewing window. The exception is the small lobby enclosure 3-CAB5. The 3-CAB5 wallbox and non-contoured door are #16 AWG cold rolled steel. Lobby enclosure doors come with gray baked enamel or optional red baked enamel finishes. The EST3 lobby enclosures back boxes, doors and chassis units are ordered and shipped separately. The 3-CAB5 lobby enclosure comes complete with door and back box providing space to mount five local rail modules.
The EST3 remote closet cabinet design allows the installation of control panel electronics in electrical closets. The remote closet cabinets have left hand hinged doors and are available with red finish only. Optional display modules used for system diagnostics display, mount behind the closet cabinet door and are not visible with the door closed.
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Product Type | Fire Alarm Panel |
| Brand | Edward |
| Model Name/Number | EST-3X |
| Material | MS Type |
| I Deal In | New Only |
| Installation Service | Yes |
EST3X is a next generation fire alarm system, with new multi-message displays, innovative controls, intuitive interface, new microprocessors and bold colors. The system follows with the EST3 architecture, having a robust modular control panel that unifies fire alarm, security and mass notification systems. The EST3X fire alarm system remains a leader in the field with the ability to have up to eight panels networked. Making the EST3X an ideal solution for mid to large size facilities. With intelligent devices throughout the network the EST3X system ensures uncompromising quality in the detection of fires in your building.
The extensibility of smart devices through the field, plays a key role in the EST3X system in providing additional features such as security and mass notification. Whether you have a new installation or an existing installation, the EST3X is capable of networking with up to 64 additional panels of an EST3 system. This makes the EST3X an ideal control panel for retrofits or additions. Leveraging existing fire alarm system infrastructure is a great way to shorten time and costs of your projects.
View Complete details
| Type | Addressable |
| Brand | Edward |
| System Components | Fire Alarm Control Panel |
| Usage/Application | FIRE DETECTION |
| Body Material | M S Body |
| Color | White |
| Model Name/Number | EST |
| Automation Grade | Automatic |
| Relay Outputs | Alarm Relay |
| Features | Addressing per point locations |
| Country of Origin | Made in India |
View Complete details
| Type | Addressable |
| Brand | Edward |
| System Components | Manual Call Point |
| Usage/Application | Fire Alarm System |
| Model Name/Number | SIGA 278 |
| Weight | 300 |
| Color | Red |
| Country of Origin | Made in India |
View Complete details
| Type | Conventional |
| System Components | Smoke Detectors |
| Usage/Application | Detector |
| Automation Grade | Manual |
| Relay Outputs | Supervisory Relay |
| Control Keys | Evacuate |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Edward |
| System Components | Heat Detector |
| Type | Addressable |
| Usage/Application | Fire Detection |
| Body Material | Plastic |
| Color | White |
| Model Name/Number | SIGA HRD |
| Voltage | 15.20 to 19.95 VDC |
| Relative Humidity | 0 to 93% noncondensing |
| I Deal In | New Only |
| Installation Service | Yes |
| Current Normal operating | 51 A 68 A |
| Rate-of-rise | 15 DegreeF/min (8 DegreeC/min) |
| Operating environment Temperature | 32 to 100 DegreeF (0 to 38 DegreeC |
View Complete details
| System Components | Fire Alarm Control Panel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Relay Outputs | Trouble Relay |
| Control Keys | Mute Buzzer |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Product Type | EDWARD FIRE ALARM |
| Model Name/Number | IO series |
| Voltage | 24 VFWR |
| IP Rating | 12 to 18 AWG (0.75 to 2.5 mm2 ) |
| Device per Loop | 125 Detectors + 125 Device |
| Brand | Edward |
| Color | Red & Grey |
| Material | M S Body |
| Country of Origin | Made in India |
| Number Of Loops | 1-4 Loop |
The iO-Series panels provide a new standard in small building life safety. This small panel packs a punch and like its larger cousins the EST3 and EST3X it utilizes intelligent detection components to provide unparalleled detection. Whether you're using the iO1000 or iO64 you can take advantage of detectors that continuously tune the detectors sensitivity to meet environmental conditions. These types of innovation reduce the risk of false alarm providing peace of mind to your tenants.
View Complete details
| Brand | Edward |
| Model Name/Number | SIGA CT1 |
| Country of Origin | Made in India |
| Body Material | Plastic |
| Color | White |
| usage | Single Input Module |
| System Components | Modules |
View Complete details
Product Brochure
| Alarm Sensor Type | Photoelectric |
| Brand | Edward |
| Power Source | 24 V DC |
| Product Type | Multi Detector |
| Usage/Application | Industrial Premises |
| Color | white |
| Automation Grade | Automatic |
| Material | ABS Type |
| Frequency | 50 HZ |
| Alarm Current | 68 uA |
| Temperature | -20 to 60 deg C |
| Part Number | SIGA-PHD |
| Model/Type | SIGA PHD |
| I Deal In | New Only |
| Wireless | No |
View Complete details
| Type | Addressable |
| Brand | Edward |
| System Components | Flasher Hooter |
| Usage/Application | Sounder |
| Body Material | Plastic |
| Color | Red |
| Model Name/Number | G1RF HDVM |
| Relative Humidity | 3 x 4-5/8 x 1-1/8 in.(7.62 x 11.75 x 2.86 cm) |
| Operating Voltage | 16 to 33 vdc , 16 to 33 VFWR |
| Operating Temperature | 32 to 122 degree F |
View Complete details
| Brand | Edward |
| Model Name/Number | SA-ETH |
| Usage/Application | - A single addressable point provides control and status tracking of a Form "C" contact |
| Material | Plastic |
| Color | Grey |
| System Components | Ethernet Interface Card |
| Automation Grade | Automatic |
BrandEdwardsModel NoSA- ETHEthernet10/100 Base-TOperating Voltage24 VDCTemperature32 to 120 DegreeF (0 to 49 DegreeC)Humidity0 to 93% RH,noncondensing at 90 DegreeF (32 DegreeC)Cat 5 Cable ConnectorRJ-45Operating CurrentStandby/Alarm 34 mA Max. 41 mA
Operation:
The SA-ETH card provides a standard 10/100 Base-T Ethernet network connection for connecting to a local network. The card can be used for uploading and downloading panel configuration, history, and current status to a PC running the configuration utility or connect to a compatible central monitoring station receiver over a network.
Installation:
The Ethernet card is installed on the plastic assembly and connects to the main circuit board via a ribbon cable.
Note:
The Ethernet card must be configured through programming for proper operation.
To install the Ethernet card:
Power down the panel and disconnect the batteries.
Locate the card slot on the plastic assembly behind the main circuit board and connector J1 on the main circuit board (at the top-right of the main board).
Slide the card into the slot on the plastic assembly as show in the diagram.
Attach the card to the plastic assembly using two #6 plastite screws as show in the diagram.
Connect the ribbon cable (P/N 7140189) from the card to connector J1 on the main circuit board. J1 is located on the top-right of the main circuit board.
Connect the network cable. See “Wiring.”7. Power up the panel and connect the batterie
View Complete details
Product Brochure
| Product Type | FIRE ALARM SYSTEM |
| Usage/Application | Industrial |
| Zones | 1-4 Loop |
| Model Name/Number | IO-1000 Edward Addressable Fire Alarm Systems |
| Brand | Edward |
| Material | Metal |
| Color | Red & White |
| I Deal In | New Only |
| Installation Service | Yes |
Additional Information:
View Complete details
Product Brochure
| Type | Addressable |
| Relay Outputs | Alarm Relay |
| Alarm Band | 165 |
| Automation Grade | Automatic |
| Model Name/Number | 3-CPU3 |
| Usage/Application | Monitoring all the devices |
| System Components | CPU |
| Color | Grey |
| Brand | Edward |
| Body Material | PCB Card |
| Country of Origin | Made in India |
| Data Down Loading | RJ14 Jack |
View Complete details
| Brand | Edward |
| Material | Plastic |
| Model Name/Number | SIGA-CT2 |
| Country of Origin | Made in India |
| System Components | Modules |
| Usage | Dual Input Module |
Additional Information:
View Complete details