System Components | Fire Alarm Control Panel |
Brand | Edward |
Type | Addressable |
Usage/Application | Fire Detection |
Body Material | Steel |
Color | Red |
Model Name/Number | EST-3X |
Relay Outputs | Alarm Relay, Supervisory Relay, Trouble Relay |
Control Keys | System Reset, Mute Buzzer, Evacuate |
I Deal In | New Only |
Installation Service | Yes |
System Components | Fire Alarm Control Panel |
Brand | Edward |
Type | Addressable |
Body Material | M S Body |
Color | Red |
Model Name/Number | IO series 1000 |
Automation Grade | Automatic |
Alarm Band | Edward -EST |
Device Per Loop | 125 Detectors + 125 Device |
Number Of Loops | 1-4 Loop |
Audible Alarm | Yes |
Wall Mounted | Yes |
Fire Resistance | Yes |
I Deal In | New Only |
Installation Service | Yes |
Brand | Edward |
System Components | Control Module |
Type | Addressable |
Usage/Application | Residential Buildings |
Body Material | M S Body |
Color | White |
Model Name/Number | SIGA CR |
Automation Grade | Automatic |
*Your information is safe with us.
System Components | Manual Call Point |
Usage/Application | Fire Alarm System |
Type | Addressable |
Model Name/Number | SIGA 270 |
Color | Red |
SIGA-270The Edwards EST SIGA-270 Single Action Pull Station is compatible only with GE Security s Signature Loop Controller.?? Place your order today and we will ship your replacement pull station immediately
Brand | Edward |
System Components | Heat Detector |
Type | Addressable |
Usage/Application | Fire Detection |
Body Material | Plastic |
Color | White |
Model Name/Number | SIGA HRD |
Voltage | 15.20 to 19.95 VDC |
Relative Humidity | 0 to 93% noncondensing |
I Deal In | New Only |
Installation Service | Yes |
Operating environment Temperature | 32 to 100 DegreeF (0 to 38 DegreeC |
Rate-of-rise | 15 DegreeF/min (8 DegreeC/min) |
Current Normal operating | 51 A 68 A |
Brand | Edward |
System Components | Smoke Detectors |
Type | Addressable |
Usage/Application | ISOLATE TO DETECTOR |
Body Material | Plastic |
Color | White |
Model Name/Number | SIGA-IB |
*Your information is safe with us.
Product Type | Multi Detector |
Brand | Edward |
Material | Plastic |
Usage/Application | Office Buildings |
Alarm Sensor Type | Photoelectric |
Color | White |
Automation Grade | Automatic |
Voltage | 15.2 to 19.95 Vdc |
Part Number | SIGA PHS |
Intelligent MULTI Detector SIGA-PHS
The Signature Series SIGA-DHI xed temperature/rate-of-riseheat detector brings advanced sensing technology to a practi-cal design that increases ef ciency, saves installation time, cutscosts, and extends property protection capabilities. Continuousself-diagnostics ensure reliability over the long-haul, while highlystable communications means these detectors can be installed onexisting wiring for most retro???t installations — no special twisted orshielded cable required. The SIGA-DHI monitors the air temperature near the detector, andthe rate at which this temperature rises by analyzing data from itson-board thermistor. The rate-of-rise function can quickly detect afast, aming re, while the xed-temperature threshold detects rewhen the air temperature near the detector exceeds the pre-setalarm point.Like all Signature Series detectors, the SIGA-DHI is an intelligentdevice that gathers analog information from its heat sensors,converting this data into digital signals. To make an alarm decision,the detector’s on-board microprocessor measures and analyzessensor readings and compares this information to historical data.Digital lters remove signal patterns that are not typical of res,thus virtually eliminating unwanted alarms.
Standard Signature Series Features
• Fixed temperature and rate-of-rise heat detection• Uses existing wiring• Ground fault detection by module• Up to 250 devices per loop (125 detectors and 125 modules)• Non-volatile memory• Electronic addressing• Standard, relay, fault isolator, and audible mounting bases• 50 foot (15.2 meter) spacing• 15 °F (8 °C) per minute rate-of-rise alarm point• 130 to 140°F (54 to 60°C) xed temperature alarm point• Bicolor (gree
System Components | Fire Alarm Control Panel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Relay Outputs | Trouble Relay |
Control Keys | Mute Buzzer |
Country of Origin | Made in India |
Alarm Sensor Type | Ionization |
Type | Fire Extinguishers |
Brand | Edward |
Material | Mild Steel |
Usage/Application | Commercial |
Color | White |
Automation Grade | Automatic |
Voltage | 220 V |
Shape | Round |
*Your information is safe with us.
Brand | Edward |
System Components | Fire Alarm Control Panel |
Type | Addressable |
Usage/Application | FIRE DETECTION |
Body Material | M S Body |
Color | White |
Model Name/Number | EST |
Automation Grade | Automatic |
Relay Outputs | Alarm Relay |
Features | Addressing per point locations |
Country of Origin | Made in India |
System Components | Isolator Module |
Brand | Edward |
Type | Addressable |
Model Name/Number | SIGA IM |
System Component | Control Module |
Country of Origin | Made in India |
The SIGA-lM Isolator Module is part of EST's Signature Series system. This intelligent device enables part of the Signature data loop to continue operating should a short circuit occur The module can be wired into a Class a data loop at any point.
Product Type | Fire Alarm Panel |
Usage/Application | Industrial |
Brand | Edward |
Model Name/Number | EST-3X |
Material | MS Type |
I Deal In | New Only |
Installation Service | Yes |
EST3X is a next generation fire alarm system, with new multi-message displays, innovative controls, intuitive interface, new microprocessors and bold colors. The system follows with the EST3 architecture, having a robust modular control panel that unifies fire alarm, security and mass notification systems. The EST3X fire alarm system remains a leader in the field with the ability to have up to eight panels networked. Making the EST3X an ideal solution for mid to large size facilities. With intelligent devices throughout the network the EST3X system ensures uncompromising quality in the detection of fires in your building.
The extensibility of smart devices through the field, plays a key role in the EST3X system in providing additional features such as security and mass notification. Whether you have a new installation or an existing installation, the EST3X is capable of networking with up to 64 additional panels of an EST3 system. This makes the EST3X an ideal control panel for retrofits or additions. Leveraging existing fire alarm system infrastructure is a great way to shorten time and costs of your projects.
*Your information is safe with us.
Brand | Edward |
System Components | Flasher Hooter |
Type | Addressable |
Usage/Application | Sounder |
Body Material | Plastic |
Color | Red |
Model Name/Number | G1RF HDVM |
Relative Humidity | 3 x 4-5/8 x 1-1/8 in.(7.62 x 11.75 x 2.86 cm) |
Operating Voltage | 16 to 33 vdc , 16 to 33 VFWR |
Operating Temperature | 32 to 122 degree F |
Product Type | Fire Alarm Panel |
Usage/Application | Industrial |
Brand | Edward |
Model Name/Number | IO series |
Device per Loop | 125 Detectors + 125 Device |
Color | Red & Grey |
Material | M S Body |
Number Of Loops | 1-4 Loop |
The iO-Series panels provide a new standard in small building life safety. This small panel packs a punch and like its larger cousins the EST3 and EST3X it utilizes intelligent detection components to provide unparalleled detection. Whether you're using the iO1000 or iO64 you can take advantage of detectors that continuously tune the detectors sensitivity to meet environmental conditions. These types of innovation reduce the risk of false alarm providing peace of mind to your tenants.
Brand | Edward |
System Components | Manual Call Point |
Usage/Application | Fire Alarm System |
Type | Addressable |
Model Name/Number | SIGA 278 |
Weight | 300 |
Color | Red |
Country of Origin | Made in India |
*Your information is safe with us.
Startup Time (sec) | 5 sec |
Operating Temperature | -20 DegreeC to 60 DegreeC |
System Components | Fire Alarm Control Panel |
Type | Conventional |
Relay Outputs | Trouble Relay |
Shape | Round |
Control Keys | Evacuate |
Country of Origin | Made in India |
Product Type | FIRE ALARM SYSTEM |
Usage/Application | Industrial |
Brand | Edward |
Zones | 1-4 Loop |
Model Name/Number | IO-1000 Edward Addressable Fire Alarm Systems |
Material | Metal |
Color | Red & White |
I Deal In | New Only |
Installation Service | Yes |
Additional Information:
Product Type | FIRE ALARM SYSTEM |
Brand | Edward |
Model Name/Number | EST |
Voltage | 220V |
Frequency | 50-60 Hz |
Material | SS |
I Deal In | New Only |
Installation Service | Yes |
*Your information is safe with us.
Brand | Edward |
System Components | CPU |
Type | Addressable |
Usage/Application | Monitoring all the devices |
Body Material | PCB Card |
Color | Grey |
Model Name/Number | 3-CPU3 |
Automation Grade | Automatic |
System Components | Smoke Detectors |
Type | Conventional |
Usage/Application | Detector |
Automation Grade | Manual |
Relay Outputs | Supervisory Relay |
Control Keys | Evacuate |
Country of Origin | Made in India |
Product Type | Multi Detector |
Brand | Edward |
Usage/Application | Industrial Premises |
Alarm Sensor Type | Photoelectric |
Power Source | 24 V DC |
Color | white |
Automation Grade | Automatic |
Material | ABS Type |
Frequency | 50 HZ |
Alarm Current | 68 uA |
Temperature | -20 to 60 deg C |
Part Number | SIGA-PHD |
Model/Type | SIGA PHD |
I Deal In | New Only |
Wireless | No |
*Your information is safe with us.
Product Type | Smoke Detector |
Brand | Edward |
Usage/Application | Industrial Premises |
Color | white |
Material | Plastic |
I Deal In | New Only |
Wireless | No |
Installation Service Required | Yes |
Wall Mounted | 12 in max from ceiling |
Brand | Edward |
Smoke Sensitivity Range | UL/ULC 0.5 to 4.36%ft |
Product Type | SIGA OSD |
Temperature | -4 to 140 Degree F |
condition | New |
Country of Origin | Made in India |
Alarm Sensor Type | Ionization |
Usage/Application | Residential Buildings |
Color | White |
Automation Grade | Automatic |
Material | Plastic |
Voltage | 220 V |
Shape | Round |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | Edward |
Model Name/Number | SA-ETH |
Usage/Application | - A single addressable point provides control and status tracking of a Form "C" contact |
Material | Plastic |
Color | Grey |
System Components | Ethernet Interface Card |
Automation Grade | Automatic |
BrandEdwardsModel NoSA- ETHEthernet10/100 Base-TOperating Voltage24 VDCTemperature32 to 120 DegreeF (0 to 49 DegreeC)Humidity0 to 93% RH,noncondensing at 90 DegreeF (32 DegreeC)Cat 5 Cable ConnectorRJ-45Operating CurrentStandby/Alarm 34 mA Max. 41 mA
Operation:
The SA-ETH card provides a standard 10/100 Base-T Ethernet network connection for connecting to a local network. The card can be used for uploading and downloading panel configuration, history, and current status to a PC running the configuration utility or connect to a compatible central monitoring station receiver over a network.
Installation:
The Ethernet card is installed on the plastic assembly and connects to the main circuit board via a ribbon cable.
Note:
The Ethernet card must be configured through programming for proper operation.
To install the Ethernet card:
Power down the panel and disconnect the batteries.
Locate the card slot on the plastic assembly behind the main circuit board and connector J1 on the main circuit board (at the top-right of the main board).
Slide the card into the slot on the plastic assembly as show in the diagram.
Attach the card to the plastic assembly using two #6 plastite screws as show in the diagram.
Connect the ribbon cable (P/N 7140189) from the card to connector J1 on the main circuit board. J1 is located on the top-right of the main circuit board.
Connect the network cable. See “Wiring.”7. Power up the panel and connect the batterie
Brand | Edward |
Material | Plastic |
Model Name/Number | SIGA-CT2 |
System Components | Modules |
Usage | Dual Input Module |
Country of Origin | Made in India |
Additional Information:
Brand | Edward |
Model Name/Number | SIGA CT1 |
System Components | Modules |
Color | White |
usage | Single Input Module |
Body Material | Plastic |
Country of Origin | Made in India |
*Your information is safe with us.
System Components | Fire Alarm Control Panel |
Brand | EST-EDWARD |
Type | Addressable |
Usage/Application | chassis |
Body Material | M S Body |
Color | Grey |
Model Name/Number | 3-CHAS7 |
Automation Grade | Automatic |
Country of Origin | Made in India |
Edwards EST 3-CHAS7 takes one chassis space in wallbox, provides space for 7 local rail modules, up to two power supplies, and a 1⁄2 footprint module.
EST3 has a wide selection of cabinet arrangements allowing the greatest use of EST3’s flexible modular design. Lobby enclosure wallboxes are manufactured from #14 AWG cold rolled steel with a gray baked enamel finish. Lobby enclosure doors are manufactured from #14 AWG cold rolled steel and have a modern contoured door design with integral viewing window. The exception is the small lobby enclosure 3-CAB5. The 3-CAB5 wallbox and non-contoured door are #16 AWG cold rolled steel. Lobby enclosure doors come with gray baked enamel or optional red baked enamel finishes. The EST3 lobby enclosures back boxes, doors and chassis units are ordered and shipped separately. The 3-CAB5 lobby enclosure comes complete with door and back box providing space to mount five local rail modules.
The EST3 remote closet cabinet design allows the installation of control panel electronics in electrical closets. The remote closet cabinets have left hand hinged doors and are available with red finish only. Optional display modules used for system diagnostics display, mount behind the closet cabinet door and are not visible with the door closed.